MUAYTHAI
INSTITUTE
|
||||||||||||
RANGSIT THAILAND
|
||||||||||||
Tel. : (662) 9920096-99 , Fax : (662)
9920100
|
||||||||||||
Mobile : (661) 8743204 , (661) 8194648
|
||||||||||||
www.muaythai-institute.net
|
||||||||||||
E-mail : [email protected]
|
||||||||||||
Professional MuayThai Masters | ||||||||||||
Real Name : Lieutenant Supphachai Pintuwatthana |
||||||||||||
Fight Name : Supphachai Sarakram | ||||||||||||
Born : December 5, 1931 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : about 200 Times , Won : 154 Times , Lose : 20 Times | ||||||||||||
Champion :-the 12th winner's jacket, Ratchadumnern Stadium in 1951 | ||||||||||||
-Feather weight (Western-style Boxing), Ratchadumnern Stadium in 1952 | ||||||||||||
-Feather weight (MuayThai), Ratchadumnern Stadium in 1952 | ||||||||||||
-Welter weight, Ratchadumnern Stadium in 1953 | ||||||||||||
Real Name : Somsak Intarachai | ||||||||||||
Fight Name : Sannapra Prayakkasoporn | ||||||||||||
Born : September 7, 1942 | Birth Place : Ayuttaya Province | |||||||||||
History of Fight : | ||||||||||||
Fight : 100 times , Won : 90 Times , Lose : 10 Times | ||||||||||||
Champion :-Junior Light weight, Ratchadumnern Stadium in 1946 | ||||||||||||
-Light weight, Lumpini Stadium in 1950 | ||||||||||||
Real Name : Sommard Pakdeeruk | ||||||||||||
Fight Name : Montien Muang.Surin | ||||||||||||
Born : July 18, 1945 | Birth Place : Nakorn Ratchasima | |||||||||||
History of Fight : | ||||||||||||
Fight : 85 Times , Won : 78 Times , Lose : 7 Times | ||||||||||||
Champion :-Junior Light weight, Lumpini Stadium in 1967 | ||||||||||||
-Junior Light weight, Ratchadumnern stadium in 1968 | ||||||||||||
-Light weight (MuayThai), Channel 7 Stadium in 1969 | ||||||||||||
Real Name : Sompong Jan-pran-ruk | ||||||||||||
Fight Name : Ravee Dachachai | ||||||||||||
Born : September 18, 1942 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : 220 Times , Won 170 Times , Lose 50 Times | ||||||||||||
Champion :-Middle weight, Ratchadumnern Stadium in 1984 | ||||||||||||
-Airforce Champion, Airforce Base in 1953 | ||||||||||||
Real Name : ThongBi Mongkong | ||||||||||||
Fight Name : ThongBi CharengMuang | ||||||||||||
Born : May 16, 1946 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : about 235 Times , Won 167 Times , Lose : 50 Times | ||||||||||||
Champion :-Feather weight, Ratchadumnern Stadium in 1965 | ||||||||||||
-Junior Light weight, Ratchadumnern Stadium in 1965 | ||||||||||||
-Light weight, Lumpini Stadium in 1966 | ||||||||||||
Real Name : BergLerk Chadwanchai | ||||||||||||
Fight Name : BergLerk Chadwanchai | ||||||||||||
Born : - | Birth Place : Nontaburi | |||||||||||
Real Name : BuaPann Jantabut | ||||||||||||
Fight Name : Patjai Sri-jan-tho-pras | ||||||||||||
Born : July 5, 1941 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : 245 Times , Won 200 Times , Lose 25 Times | ||||||||||||
Champion :-Rambasta (Motorcycle), Ratchadumnern Stadium in 1961 | ||||||||||||
-Fly weight, Ratchadumnern Stadium in 1962 | ||||||||||||
-Fly weight, Lumpini Stadium in 1963 | ||||||||||||
-Bantam weight, Ratchadumnern Stadium in 1965 | ||||||||||||
-Fly weight (Western style Boxing), Lumpini Stadium 1965 | ||||||||||||
Real Name : | ||||||||||||
Fight Name : | ||||||||||||
Born : | Birth Place : | |||||||||||
History of Fight : | ||||||||||||
Fight : Times , Won Times , Lose Times | ||||||||||||
Champion : | ||||||||||||
Real Name : Anan CharnGar | ||||||||||||
Fight Name : Anantasak Ror.For.Tor | ||||||||||||
Born : April 29, 1942 | Birth Place : Prae | |||||||||||
History of Fight : | ||||||||||||
Fight : about 180 Times , Won 165 Times , Lose 13 Times | ||||||||||||
Champion :-Bantam weight, Ratchadumnern Stadium in 1963 | ||||||||||||
-Feather weight, Ratchadumnern Stadium in 1963 | ||||||||||||
Real Name : Supornchai Udom | ||||||||||||
Fight Name : Supornchai CharengMuang | ||||||||||||
Born : September 20, 1938 | Birth Place : Samut-Prakran | |||||||||||
History of Fight : | ||||||||||||
Fight : about 200 Times , Won 154 Times , Lose 20 Times | ||||||||||||
Champion :-Junior Welter weight, Ratchadumnern Stadium in 1966 | ||||||||||||
Real Name : Prasert Noi-peng | ||||||||||||
Fight Name : Narong Pisanurachan | ||||||||||||
Born : April 2, 1945 | Birth Place :Pisanurok | |||||||||||
History of Fight : | ||||||||||||
Fight : 120 Times , Won 79 Times , Lose 40 Times | ||||||||||||
Champion :-Middle weight (2 Times), Lumpini Stadium between1967-1969 | ||||||||||||
-Welter weight (Western style Boxing), Lumpini Stadium in1972 | ||||||||||||
-Rank Number1 Middle weight, Eastern Region in 1972 | ||||||||||||
Real Name : Savak Tonsaloge | ||||||||||||
Fight Name : Va-hasd Naapong | ||||||||||||
Born : April 263, 1944 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : 126 Times , Won 98 Times , Lose 25 Times | ||||||||||||
Real Name : Choochip Eem-earm | ||||||||||||
Fight Name : Vicharnnoi PronTaVee | ||||||||||||
Born : - | Birth Place : Nontaburi | |||||||||||
History of Fight : - | ||||||||||||
Real Name : Pri-jit PengPob | ||||||||||||
Fight Name : FahPend SinghUbon | ||||||||||||
Born : April 1,1947 | Birth Place : Bangkok | |||||||||||
History of Fight : | ||||||||||||
Fight : about 300 Times , Won 288 Times , Lose 10 Times | ||||||||||||
Champion :-Junior Light weight, Ratchadumnern Stadium in 1957 | ||||||||||||
MuayThai Institute : Created By Kes. Phoemsakul (Bird) E-mail : [email protected] Thank you so much for Thai Clip art. THISTHAI Co.,Ltd. |
||||||||||||